This list of Palm Beach County residents (including local and federal Law Enforcement Officers, local and federal prosecutors, etc) are deemed confidential by Florida law and were not published on the Property Appraiser's website. The following list was apparently hacked by Russian hackers in retaliation for illegal hacking committed by the Palm Beach County Sheriff's Office. Look at the PBSO's Illegal Hacking page for more explanation.
Owner 1 | Owner 2 | Address | Apt# | City | Zip | Subd | Price |
---|---|---|---|---|---|---|---|
Nasim Al-Ameen Davis | 08/15/1976 | 1938 Hibiscus Ln | Riviera Beach | 33404 | M: , H: 5123348, eml: Davisn at bbfl.us | ||
Nasim Al-Ameen Davis | 08/15/1976 | 4705 Lucerne Lakes Blvd | APT 106 | Lake Worth | 33467 | M: , H: 5123348, eml: Davisn at bbfl.us | |
Craig Robert Allison | 12/03/1977 | 12644 Shoreline Dr | Wellington | 33414 | M: , H: 5617737247, eml: | ||
Craig Robert Allison | 12/03/1977 | 1918 19th Ln | Greenacres | 33463 | M: , H: 5617737247, eml: | ||
Derek William Allison | 02/20/1982 | 1918 19th Ln | Greenacres | 33463 | M: , H: 5685582, eml: | ||
Derek William Allison | 02/20/1982 | 881 Citrus Pl | Wellington | 33414 | M: , H: 5685582, eml: | ||
Carla Ann Ambrico | 05/05/1965 | 180 Sw 13th Ave | Boca Raton | 33486 | M: 954-675-5754, eml: shickey at fortlauderdale.gov | ||
Scott T Ambrose | 06/02/1966 | 4878 Holly Dr | Palm Beach Gardens | 33418 | M: 954-888-1921, H: 9548687976, eml: scott_ambrose at bsosid.org | ||
Steven Charles Aprile | 11/27/1979 | 9212 Myrtlewood Cir W | Palm Beach Gardens | 33418 | M: 561-688-3000, H: 9512442, eml: AprileS at pbso.org | ||
Michael Rocco Arena | 10/16/1966 | 197 Quercus Ct | Wellington | 33414 | M: 5613084103, H: 2330086, eml: marena at pbcgov.org | ||
Michael Mario Arena | 12/02/1993 | 197 Quercus Ct | Wellington | 33414 | M: 5613084103, eml: marena at pbcgov.org | ||
Christopher D Armanini | 03/19/1986 | 4307 Macarthur Palm Trl | Greenacres | 33463 | M: 5613462309, H: 5615842721, eml: Armaninic at pbso.org | ||
Mitchell Garrett Avila | 09/09/1988 | 1936 Alamanda Way | Riviera Beach | 33404 | M: 5037108356, H: 5037108356, eml: Mavila at rivierabch.com | ||
Mitchell Garrett Avila | 09/09/1988 | 4328 Arbor Way | Palm Beach Gardens | 33410 | M: 5037108356, H: 5037108356, eml: Mavila at rivierabch.com | ||
Todd Baer | 11/29/1971 | 8150 Mystic Harbor Cir | Boynton Beach | 33436 | M: 5612425800, H: 5614361333, eml: baert at pbso.org | ||
George Frank Baldino JR | 05/02/1984 | 7535 Prescott Ln | Lake Worth | 33467 | M: 561-436-7756, H: 5614367756, eml: baldinog at bbfl.us | ||
George Frank Baldino JR | 05/02/1984 | 7711 Cedar Hurst Ct | Lake Worth | 33467 | M: 561-436-7756, H: 5614367756, eml: baldinog at bbfl.us | ||
George Baldino | 08/04/1948 | 7594 Briar Cliff Cir | Lake Worth | 33467 | M: 561-436-7756, eml: baldinog at bbfl.us | ||
Jennifer L Baldwin | 02/19/1988 | 5518 Albin Dr | Greenacres | 33463 | M: 9548285541, H: 9548251075, eml: Jbaldwin at fortlauderdale.gov | ||
Faith A Ball | 04/20/1967 | 693 Lindell Blvd | Delray Beach | 33444 | M: 561-441-1089, H: 2765738, eml: faithball at fdle.state.fl.us | ||
Shawn C Ball | 02/10/1970 | 693 Lindell Blvd | Delray Beach | 33444 | M: 561-441-1089, H: 2765738, eml: faithball at fdle.state.fl.us | ||
Shawn Christopher Ball | 10/29/1994 | 693 Lindell Blvd | Delray Beach | 33444 | M: 561-441-1089, eml: faithball at fdle.state.fl.us | ||
Clinton F Bates | 03/04/1940 | 2430 Hope Ln E | Palm Beach Gardens | 33410 | M: , H: 6227434, eml: | ||
Gregory A Bednarcik | 10/23/1960 | 3004 Verdmont Ln | Wellington | 33414 | M: 561-267-6604, eml: Gregory_Bednarcik at sheriff.org | ||
Gregory A Bednarcik | 10/23/1960 | 8302 Tobago Ln | Wellington | 33414 | M: 561-267-6604, eml: Gregory_Bednarcik at sheriff.org | ||
Robin J Bednarcik | 10/19/1959 | 3004 Verdmont Ln | Wellington | 33414 | M: 561-267-6604, H: 5614347762, eml: Gregory_Bednarcik at sheriff.org | ||
Robin J Bednarcik | 10/19/1959 | 8302 Tobago Ln | Wellington | 33414 | M: 561-267-6604, H: 5614347762, eml: Gregory_Bednarcik at sheriff.org | ||
Harmony M Belle | 05/06/1983 | 16738 Hamlin Blvd | Loxahatchee | 33470 | M: 9548285700, H: 9546506148, eml: kwood at fortlauderdale.gov | ||
Roberta Weisblatt Bendett | 04/30/1947 | 11268 Coral Key Dr | Boca Raton | 33498 | M: , H: 5619891913, eml: | ||
Roberta Weisblatt Bendett | 04/30/1947 | 5906 Crystal Shores Dr | APT 107 | Boynton Beach | 33437 | M: , H: 5619891913, eml: | |
Keith David Benoit | 10/18/1964 | 3503 Siena Cir | Wellington | 33414 | M: , H: 9542530604, eml: keith_benoit at sheriff.org | ||
Marc Alan Berman | 05/04/1972 | 11459 Little Bear Dr | Boca Raton | 33428 | M: 3475380043, H: 3220234, eml: Marc_Berman at Sheriff.org | ||
Terry Maria Besh Longo | 09/26/1962 | 958 E Jeffery St | Boca Raton | 33487 | M: 9545580359, H: 9545587191, eml: scott_longo at sheriff.org | ||
Brittany Best | 09/08/1985 | 3772 Miramontes Cir | Wellington | 33414 | M: , eml: | ||
Richard David Best | 02/23/1985 | 3772 Miramontes Cir | Wellington | 33414 | M: 702-370-4398, H: 7023704398, eml: rbest at coralsprings.org | ||
John Antonio Biagiotti | 11/27/1962 | 1312 Cochran Dr | Lake Worth | 33461 | M: 5616883000, eml: Biagiottij at pbso.org | ||
Joseph S Bialczak | 04/17/1962 | 18144 90th St N | Loxahatchee | 33470 | M: 5613128822, eml: joseph_bialczak at sheriff.org | ||
Olivia Ashlee Bialczak | 10/25/1994 | 14768 97th Rd N | West Palm Beach | 33412 | M: 561-312-8822, eml: joseph_bialczak at sheriff.org | ||
Michael Scott Boike | 02/12/1982 | 1540 Chapparel Way | Wellington | 33414 | M: 9045093559, H: 6166939, eml: mboike at pbcgov.org | ||
Michael Scott Boike | 02/12/1982 | 852 E Rd | Loxahatchee Groves | 33470 | M: 9045093559, H: 6166939, eml: mboike at pbcgov.org | ||
Robert Anthony Boris II | 12/10/1990 | 23325 Tranquil Ln | Boca Raton | 33428 | M: , H: 5614005994, eml: | ||
James M Brinton | 04/25/1987 | 105 Burning Tree Ln | Boca Raton | 33431 | M: , eml: jbrinton at fortlauderdale.gov | ||
Jonathan Michael Bromley | 07/03/1981 | 8561 Shallowbrook Cv | Boynton Beach | 33473 | M: 954-540-2602, H: 9548216808, eml: Jbromley at coralsprings.org | ||
Robbie Lee Bronson | 08/16/1954 | 1306 Mc Dermott Ln | Royal Palm Beach | 33411 | M: 561-644-6709, eml: bronsonr at pbso.org | ||
Teresa E Bronson | 02/04/1960 | 1306 Mc Dermott Ln | Royal Palm Beach | 33411 | M: , eml: N/A | ||
Tally Rad Brown | 06/08/1968 | 4873 126th Dr N | West Palm Beach | 33411 | M: 954-202-3131, eml: tally_brown at sheriff.org | ||
Latisha Denise Bunn | 10/06/1970 | 6311 Mullin St | Jupiter | 33458 | M: 5612835161, eml: bunnl at pbso.org | ||
Latisha Denise Bunn | 10/06/1970 | 801 W 4th St | Riviera Beach | 33404 | M: 5612835161, eml: bunnl at pbso.org | ||
Susie A Bunn | 07/28/1940 | 801 W 4th St | Riviera Beach | 33404 | M: 5612835161, eml: bunnl at pbso.org | ||
Adam Scott Burns | 11/10/1969 | 1331 S Federal Hwy | APT 446 | Boynton Beach | 33435 | M: 561-441-5685, H: 6428399, eml: adam_burns at sheriff.org | |
Carolyn Elizabeth Camp | 02/04/1959 | 16778 71st Ln N | Loxahatchee | 33470 | M: 954-605-8062, H: 6561752, eml: rcamp at psd.plantation.org | ||
Elizabeth Joy Camp | 11/07/1990 | 16778 71st Ln N | Loxahatchee | 33470 | M: 954-605-8062, eml: rcamp at psd.plantation.org | ||
Rebecca Lee Camp | 07/14/1992 | 16778 71st Ln N | Loxahatchee | 33470 | M: 954-6005-8062, eml: rcamp at psd.plantation.org | ||
Ronald Lee Camp JR | 05/02/1960 | 16778 71st Ln N | Loxahatchee | 33470 | M: 954-605-8062, H: 5616058062, eml: rcamp at psd.plantation.org | ||
James S Campbell | 02/12/1956 | 9232 Sw 2nd St | Boca Raton | 33428 | M: 9547972100, eml: | ||
Julie Ann Canavan | 12/28/1983 | 141 Sunflower Cir | Royal Palm Beach | 33411 | M: 561-687-6800, H: 7531146, eml: canavanj at pbso.org | ||
Julie Ann Canavan | 12/28/1983 | 165 Roycourt Cir | Royal Palm Beach | 33411 | M: 561-687-6800, H: 7531146, eml: canavanj at pbso.org | ||
Corey Lee Carbocci | 03/20/1969 | 145 Santiago St | Royal Palm Beach | 33411 | M: , H: 9543415244, eml: www.sheriff.org | ||
Nildy Maria Carbocci | 08/17/1964 | 145 Santiago St | Royal Palm Beach | 33411 | M: , H: 3415244, eml: | ||
John P Cardascia | 01/05/1975 | 18473 E Covington Trce | Boca Raton | 33498 | M: 5616442194, H: 6442194, eml: cardasciaj at pbso.org | ||
John P Cardascia | 01/05/1975 | 7614 Bristol Bay Ln | Lake Worth | 33467 | M: 5616442194, H: 6442194, eml: cardasciaj at pbso.org | ||
Liza Marie Carotti | 01/26/1985 | 942 Camellia Dr | Royal Palm Beach | 33411 | M: 954-249-9438, eml: moises_carotti at sheriff.org | ||
Vance R Carpenter | 11/06/1973 | 1337 W Ocean Ave | Lantana | 33462 | M: (561) 436-5955, eml: VanceC at bbfl.us | ||
Derek Joseph Carseni | 09/03/1987 | 8760 Wellington View Dr | West Palm Beach | 33411 | M: 9544974700, eml: Dcarseni at lauderhill-fl.gov | ||
Derek Joseph Carseni | 09/03/1987 | 8340 St Johns Ct | Wellington | 33414 | M: 9544974700, eml: Dcarseni at lauderhill-fl.gov | ||
Kristoffer Matthew Carseni | 07/24/1990 | 8340 St Johns Ct | Wellington | 33414 | M: 9544974700, eml: Dcarseni at lauderhill-fl.gov | ||
Kristoffer Matthew Carseni | 07/24/1990 | 8760 Wellington View Dr | West Palm Beach | 33411 | M: 9544974700, eml: Dcarseni at lauderhill-fl.gov | ||
Anthony J Celletti | 11/03/1967 | 17970 91st Pl N | Loxahatchee | 33470 | M: 954-722-5800, eml: anthony_celletti at sheriff.org | ||
Shana Leigh Celletti | 02/22/1978 | 17970 91st Pl N | Loxahatchee | 33470 | M: , eml: | ||
Leonard Anthony Charla | 04/17/1974 | 14310 83rd Ln N | Loxahatchee | 33470 | M: (561)644-3163, H: 7952173, eml: leonard_charla at sheriff.org | ||
David Sigvard Chasteen | 02/12/1969 | 10519 Vignon Ct | Wellington | 33449 | M: 561.704.8318, H: 4338087, eml: CHASTEEND at PBSO.ORG | ||
Sharron Gargiulo Chasteen | 11/03/1958 | 10519 Vignon Ct | Wellington | 33449 | M: , H: 7048319, eml: | ||
Alexandra A Chiappa | 05/15/1993 | 3573 Old Lighthouse Cir | Wellington | 33414 | M: 561-688-3000, eml: chiappas at pbso.org | ||
Roseann Chiappa | 03/23/1965 | 3573 Old Lighthouse Cir | Wellington | 33414 | M: 561-688-3000, eml: chiappas at pbso.org | ||
Stephen John Chiappa | 05/22/1991 | 3573 Old Lighthouse Cir | Wellington | 33414 | M: 561-688-3000, H: 5617959552, eml: chiappas at pbso.org | ||
Stephen C Chiappa | 05/10/1965 | 3573 Old Lighthouse Cir | Wellington | 33414 | M: 561-688-3000, eml: chiappas at pbso.org | ||
Kyle Benjamin Young Christoffel | 10/17/1985 | 345 Hawthorne Dr | Lake Park | 33403 | M: 5613856865, H: 5613856865, eml: Kchristoffel at rivierabch.com | ||
Brian Raphael Christophers | 08/19/1994 | 11376 Sundance Ln | Boca Raton | 33428 | M: , eml: 9547071268 | ||
Daniel Christophers | 08/30/1962 | 11376 Sundance Ln | Boca Raton | 33428 | M: 9547071268, eml: daniel_christophers at gmail.com | ||
Harrison H Christophers | 06/19/1996 | 11376 Sundance Ln | Boca Raton | 33428 | M: 9547071268, eml: daniel_christophers at bsosid.org | ||
Jason N Christophers | 03/16/1993 | 11376 Sundance Ln | Boca Raton | 33428 | M: 9547071268, H: 9548953817, eml: daniel_christophers at sheriff.org | ||
Debra Clarke | 07/18/1962 | 2623 Sw 5th St | Boynton Beach | 33435 | M: 561-301-2463, eml: clarkej at pbso.org | ||
Heather Leigh Clarke | 04/08/1981 | 2623 Sw 5th St | Boynton Beach | 33435 | M: 561-301-2463, H: 9413690059, eml: clarkej at pbso.org | ||
Jeffrey P Clarke | 02/05/1963 | 2623 Sw 5th St | Boynton Beach | 33435 | M: 561-301-2463, eml: clarkej at pbso.org | ||
Johnathan J Clarke | 02/07/1994 | 2623 Sw 5th St | Boynton Beach | 33435 | M: 561-301-2463, H: 5613690059, eml: clarkej at pbso.org | ||
Christopher Ryan Clemens | 03/13/1981 | 15865 44th St N | Loxahatchee Groves | 33470 | M: 954-828-5440, eml: cclemons at fortlauderdale.gov | ||
Lawrence A Colagiovanni | 10/17/1963 | 17453 48th Ct N | Loxahatchee | 33470 | M: 561-688-3045, H: 7952138, eml: colagiovannil at pbso.org | ||
Theresa M Colagiovanni | 02/09/1964 | 17453 48th Ct N | Loxahatchee | 33470 | M: , eml: | ||
David P Collado | 05/22/1967 | 101 Waterway Rd | Royal Palm Beach | 33411 | M: (561) 215-8296, eml: dcollado at pbcgov.org | ||
Kimberly A Collado | 08/04/1977 | 101 Waterway Rd | Royal Palm Beach | 33411 | M: , H: 5614229156, eml: | ||
Chris M Collins | 03/26/1970 | 6400 Bridgeport Ln | Lake Worth | 33463 | M: 9547522894, H: 9547522894, eml: | ||
Alexie Concepcion SR | 06/10/1964 | 6164 Spring Isles Blvd | Lake Worth | 33463 | M: 5617905180, H: 5616496174, eml: concepciona at pbso.org | ||
Robert Edward Coppin | 04/28/1967 | 2039 Little Torch St | Riviera Beach | 33407 | M: 5616446714, H: 7938185, eml: Rcoppin at rivierabch.com | ||
Robert W Coupe | 03/09/1981 | 9305 Water Course Way | Boynton Beach | 33437 | M: 954-895-7288, eml: selinson at coralsprings.org | ||
Joseph Luke Crane | 02/06/1960 | 9898 Bluefield Dr | Boynton Beach | 33473 | M: 954-295-9373, H: 9549705234, eml: keith_neely at sheriff.org | ||
Christian J Crawford | 04/13/1972 | 22094 W Greenwich Ct | Boca Raton | 33428 | M: 954 325 3929, H: 9543253929, eml: pdcjc at coralsprings.org | ||
Lacy Allen Crew | 05/08/1965 | 10424 Pearwood Pl | Boynton Beach | 33437 | M: (954) 321-4277, H: 9548617815, eml: lacy_crew at sheriff.org | ||
Newman C Crews III | 10/30/1971 | 5705 Strawberry Lakes Cir | Lake Worth | 33463 | M: 5616883000, H: 3895865, eml: CrewsN at pbso.org | ||
Sandra L Cross | 03/08/1970 | 4878 Holly Dr | Palm Beach Gardens | 33418 | M: 954-888-1921, H: 6248477, eml: scott_ambrose at bsosid.org | ||
Alexander Confesor Cruz | 10/15/1963 | 4240 Leo Ln | #234 | Riviera Beach | 33410 | M: 954-825-3702, H: 9545647231, eml: acruz at rivierabch.com | |
Rozsa M Csallo | 03/01/1948 | 4412 Flax Ct | Palm Beach Gardens | 33410 | M: 561-790-2313, eml: Snietkaj at PBSO.ORG | ||
Richard N D'imperio | 03/03/1982 | 621 Garden Cress Trl | Royal Palm Beach | 33411 | M: 561-644-2313, H: 5616442313, eml: D'imperior@pbso.org | ||
Frank James Danysh SR | 09/27/1966 | 9313 Palomino Dr | Lake Worth | 33467 | M: 561-523-2110, H: 6851726, eml: BBPD.org | ||
Paul Kevin Deale | 05/22/1964 | 4528 Highgate Dr | Delray Beach | 33445 | M: 5612364970, eml: dealep at bbfl.us | ||
Joseph A Degiulio | 05/26/1974 | 5808 Raceway Rd | Lake Worth | 33449 | M: 561742-6126, eml: www.bbpd.org | ||
William Dejesus | 11/24/1955 | 220 Lake Shore Dr | APT 10 | Lake Park | 33403 | M: 954-621-8160, eml: wdejesus at fortlauderdale.gov | |
Jose L Dejo | 12/19/1988 | 22167 Aslatic St | Boca Raton | 33428 | M: 561-703-1894, H: 5617031894, eml: josede at fortlauderdale.gov | ||
Allison Nicole Dicks | 02/18/1992 | 119 Coco Ln | Jupiter | 33458 | M: , H: 5614278904, eml: | ||
Brian Allen Dicks | 08/29/1989 | 6276 Sweet Maple Ln | Boca Raton | 33433 | M: (954) 321-4800, eml: brian_dicks at sheriff.org | ||
Adrianne R Dimperio | 08/09/1981 | 621 Garden Cress Trl | Royal Palm Beach | 33411 | M: 561-670-6061, H: 5616706061, eml: D'imperioa@pbso.org | ||
Albert William Dolfinger III | 08/20/1966 | 6989 Stoney Creek Cir | Lake Worth | 33467 | M: , H: 5613132638, eml: | ||
Johann J Donawa | 02/08/1982 | 2775 Sw 2nd St | Delray Beach | 33445 | M: 561-654-4343, H: 6544343, eml: jdonawa at rivierabch.com | ||
Johann J Donawa | 02/08/1982 | 5539 Egret Isle Trl | Lake Worth | 33467 | M: 561-654-4343, H: 6544343, eml: jdonawa at rivierabch.com | ||
Joana A Donovan | 09/04/1968 | 10878 Oak Bend Way | Wellington | 33414 | M: , eml: | ||
Joana A Donovan | 09/04/1968 | 13906 Norwick St | Wellington | 33414 | M: , eml: | ||
Lawrence Donovan | 07/28/1964 | 10878 Oak Bend Way | Wellington | 33414 | M: , eml: Lawrence_Donovan at sheriff.org | ||
Andrea Roslyn Dorn | 10/27/1949 | 32 Se 2nd Ave | #531 | Delray Beach | 33444 | M: 786-229-3436, eml: daniel.hittner at dhs.gov | |
Colleen Dorsett | 10/23/1978 | 7485 Hazelwood Cir | Lake Worth | 33467 | M: 561-509-4093, eml: Jason_Dorsett at Sheriff.Org | ||
Jason Thomas Dorsett | 05/03/1977 | 7485 Hazelwood Cir | APT 7101 | Lake Worth | 33467 | M: 561-509-4093, eml: Jason_Dorsett at Sheriff.Org | |
Jason Thomas Dorsett | 05/03/1977 | 7873 Venture Center Way | UNIT APT 7101 | Boynton Beach | 33437 | M: 561-509-4093, eml: Jason_Dorsett at Sheriff.Org | |
Christopher Ryan Dougan | 06/18/1981 | 4315 Caryota Dr | Boynton Beach | 33436 | M: , H: 7357978, eml: asd | ||
Christopher Ryan Dougan | 06/18/1981 | 512 Se 1st St | Boynton Beach | 33435 | M: , H: 7357978, eml: asd | ||
Christopher Ryan Dougan | 06/18/1981 | 324 S C St | Lake Worth | 33460 | M: , H: 7357978, eml: asd | ||
Deborah A Dougan | 07/18/1959 | 5 Indigo Ter | Lake Worth | 33460 | M: , H: 5782558, eml: | ||
Deborah A Dougan | 07/18/1959 | 7570 Windermere Ct | Lake Worth | 33467 | M: , H: 5782558, eml: | ||
Jeffrey Scott Dougan | 10/27/1989 | 58 Lake Eden Dr | Boynton Beach | 33435 | M: , eml: t | ||
Jennifer Marie Dougan | 12/15/1972 | 334 Nw 1st St | Delray Beach | 33444 | M: , H: 5619981889, eml: | ||
Jennifer Marie Dougan | 12/15/1972 | 5 Indigo Ter | Lake Worth | 33460 | M: , H: 5619981889, eml: | ||
Jennifer Marie Dougan | 12/15/1972 | 118 Nw 11th St | Delray Beach | 33444 | M: , H: 5619981889, eml: | ||
John A Dougan JR | 04/24/1944 | 7570 Windermere Ct | Lake Worth | 33467 | M: , H: 5617350699, eml: | ||
John A Dougan JR | 04/24/1944 | 58 Lake Eden Dr | Boynton Beach | 33435 | M: , H: 5617350699, eml: | ||
Patricia Anne Dougan | 12/27/1950 | 6626 Tiburon Cir | Boca Raton | 33433 | M: , eml: sdf | ||
Patricia Anne Dougan | 12/27/1950 | 711 Buttonwood Ln | Boynton Beach | 33436 | M: , eml: sdf | ||
Sara Ann Dougan | 01/19/1982 | 324 S C St | Lake Worth | 33460 | M: , eml: | ||
Sara Ann Dougan | 01/19/1982 | 512 Se 1st St | Boynton Beach | 33435 | M: , eml: | ||
Sean Michael Dougan | 10/29/1985 | 7570 Windermere Ct | Lake Worth | 33467 | M: , eml: asd | ||
Chelsea A Dremann | 01/10/1990 | 10282 Boca Entrada Blvd | #215 | Boca Raton | 33428 | M: 5612973500, eml: | |
Chelsea A Dremann | 01/10/1990 | 9915 Pinellas Park Rd | Boca Raton | 33428 | M: 5612973500, eml: | ||
Osee Dumel | 10/16/1984 | 13087 85th Rd N | West Palm Beach | 33412 | M: 561-688-4900, H: 6285292, eml: dumelo at pbso.org | ||
Osee Dumel | 10/16/1984 | 875 University Blvd | APT 307 | Jupiter | 33458 | M: 561-688-4900, H: 6285292, eml: dumelo at pbso.org | |
Malora B Duplantis | 08/03/1969 | 3378 Harness Cir | Lake Worth | 33449 | M: , H: 5612909261, eml: | ||
Rhonda K Durante | 07/26/1966 | 2505 Sw 23rd Cranbrook Dr | Boynton Beach | 33436 | M: , H: 7350183, eml: | ||
Rhonda K Durante | 07/26/1966 | 9266 Oak Alley Dr | Lake Worth | 33467 | M: , H: 7350183, eml: | ||
Adam Matthew Eaton | 06/05/1974 | 25 Maplewood Ct | Boynton Beach | 33426 | M: 561-767-6417, eml: Aeaton at pbcgov.org | ||
Cecilia Yolanda Eaton | 07/28/1974 | 25 Maplewood Ct | Boynton Beach | 33426 | M: 561-767-039, H: 5617670039, eml: Cyeaton at pbcgov.org | ||
Shelly Ray Euell | 08/28/1984 | 15742 78th Pl N | Loxahatchee | 33470 | M: , eml: euellt at pbso.org | ||
Thomas J Euell | 11/04/1944 | 12765 Meadowbreeze Dr | Wellington | 33414 | M: , eml: euellt at pbso.org | ||
Robinel Eugene | 01/01/1984 | 817 Villa Cir | Boynton Beach | 33435 | M: 5618454123, eml: Eugene at RivieraBch.com | ||
Russell B Faine | 02/04/1982 | 621 E Woolbright Rd | APT B102 | Boynton Beach | 33435 | M: 561-742-6140, eml: fainer at bbfl.us | |
Russell B Faine | 02/04/1982 | 641 E Woolbright Rd | APT D-102 | Boynton Beach | 33435 | M: 561-742-6140, eml: fainer at bbfl.us | |
Bethany A Fedorenchik | 02/20/1975 | 9020 Alister Blvd E | Palm Beach Gardens | 33418 | M: , H: 5619630435, eml: bfedorenchik at pbgfl.com | ||
Bethany A Fedorenchik | 02/20/1975 | 4553 Highgate Dr | C | Delray Beach | 33445 | M: , H: 5619630435, eml: bfedorenchik at pbgfl.com | |
Jamie Pollack Filla | 06/16/1966 | 20893 La Questa Ct | Boca Raton | 33428 | M: , eml: | ||
Mark L Filla | 09/03/1964 | 20893 La Questa Ct | Boca Raton | 33428 | M: 561-233-0837, eml: mfilla at pbcgov.org | ||
Lexis Kae Fisher | 07/10/1990 | 214 Golfview Dr | Tequesta | 33469 | M: 561-688-3228, eml: fisherl at pbso.org | ||
Stephen E Fisher | 05/03/1949 | 214 Golfview Dr | Tequesta | 33469 | M: 561-688-3228, H: 3466262, eml: fisherl at pbso.org | ||
Marco Y Flores | 09/24/1973 | 215 Preserve Ct | Royal Palm Beach | 33411 | M: , H: 7986252, eml: | ||
Martha Iveth Flores | 08/29/1991 | 2600 N Flagler Dr | West Palm Beach | 33407 | M: 561-707-3053, H: 7729404594, eml: martha.flores at palmbeachschools.org | ||
Randy Frank Foley | 05/25/1974 | 6443 Hall Blvd | Loxahatchee | 33470 | M: , eml: foleyr at pbso.org | ||
Jeanette A Frederick | 05/31/1970 | 402 Sw 8th Ave | Boynton Beach | 33435 | M: , H: 7377075, eml: RiversJa at pbso.org | ||
Michael E Freeley | 05/19/1967 | 8648 Tourmaline Blvd | Boynton Beach | 33472 | M: 954-826-8650, H: 9548268650, eml: mfreeley at fortlauderdale.gov | ||
Nicole F Freeley | 07/15/1974 | 8648 Tourmaline Blvd | Boynton Beach | 33472 | M: 954-914-1003, H: 9545616161, eml: nicole_freeley at bsosid.org | ||
Krystine L Frisa | 05/04/1989 | 225 Las Palmas St | Royal Palm Beach | 33411 | M: , eml: | ||
Jennifer M Furlanetto | 08/16/1986 | 601 Riverside Dr | Greenacres | 33463 | M: 561-688-3000, eml: AprileS at pbso.org | ||
Jennifer M Furlanetto | 08/16/1986 | 9212 Myrtlewood Cir W | Palm Beach Gardens | 33418 | M: 561-688-3000, eml: AprileS at pbso.org | ||
Maria C Furtado | 03/25/1966 | 6466 Emerald Dunes Dr | West Palm Beach | 33411 | M: 508-728-4927, H: 7288760, eml: pachecoj at pbso.org | ||
Maria C Furtado | 03/25/1966 | 2554 Sawyer Ter | Wellington | 33414 | M: 508-728-4927, H: 7288760, eml: pachecoj at pbso.org | ||
Elaine Aidil Gallagher | 09/27/1971 | 211 Saratoga Blvd E | Royal Palm Beach | 33411 | M: , eml: | ||
Jake Taylor Gallagher | 03/29/1996 | 211 Saratoga Blvd E | Royal Palm Beach | 33411 | M: , eml: | ||
Jarrod T Gallagher | 04/05/1968 | 211 Saratoga Blvd E | Royal Palm Beach | 33411 | M: 5616883000, H: 5616440951, eml: Gallagherj at pbso.org | ||
Gilbert C Garcia III | 12/01/1972 | 16 Nw Avenue E | Belle Glade | 33430 | M: 5616883000, eml: www.pbso.org | ||
Kristina Marie Garcia | 09/13/1982 | 13496 Old Englishtown Rd | Wellington | 33414 | M: , H: 5612611736, eml: | ||
Kristina Marie Garcia | 09/13/1982 | 610 Peppergrass Run | Royal Palm Beach | 33411 | M: , H: 5612611736, eml: | ||
Tammy R Garcia | 08/01/1966 | 2380 Bellarosa Cir | Royal Palm Beach | 33411 | M: 561-688-3000, H: 5613337249, eml: GARCIATR at PBSO.ORG | ||
Jane Caryn Garcia-Deale | 10/14/1970 | 4528 Highgate Dr | Delray Beach | 33445 | M: , H: 6992617, eml: | ||
Jane Caryn Garcia-Deale | 10/14/1970 | 7421 Briella Dr | Boynton Beach | 33437 | M: , H: 6992617, eml: | ||
Lon A Garrett | 10/28/1972 | 17947 Prado Blvd | Loxahatchee | 33470 | M: 954-817-3958, H: 6561182, eml: lon_garrett at sheriff.org | ||
Kelly Nicole Garrison | 09/04/1991 | 9089 Charlee St | Lake Worth | 33467 | M: 561-531-4163, H: 5616700394, eml: Madelaina_garrison at sheriff.org | ||
Kristy Lynn Garrison | 05/16/1996 | 9089 Charlee St | Lake Worth | 33467 | M: 561-531-4163, eml: Madelaina_Garrison at sheriff.org | ||
Mary Diana Geffrard | 06/30/1986 | 3815 Victoria Dr | #17C | West Palm Beach | 33406 | M: 5619511016, H: 4781798, eml: paramoret at bbfl.us | |
Mary Diana Geffrard | 06/30/1986 | 17184 Hamlin Blvd | Loxahatchee | 33470 | M: 5619511016, H: 4781798, eml: paramoret at bbfl.us | ||
Michael S Gelberg | 04/22/1968 | 7991 Emerald Winds Cir | Boynton Beach | 33473 | M: 9548285700, eml: mgelberg at fortlauderdale.gov | ||
Garrett George Gerlock | 02/28/1983 | 1128 Jackpine St | Wellington | 33414 | M: 850-519-3884, H: 8505193884, eml: pdggg at coralsprings.org | ||
Lindsey Jean Gerlock | 06/21/1985 | 2809 Amalei Dr | APT 201 | Palm Beach Gardens | 33410 | M: , H: 5613086892, eml: blank | |
Lindsey Jean Gerlock | 06/21/1985 | 1128 Jackpine St | Wellington | 33414 | M: , H: 5613086892, eml: blank | ||
Lisa Y Gil | 01/23/1976 | 10969 Ravel Ct | Boca Raton | 33498 | M: , eml: | ||
Suzanne E Gitto | 09/23/1974 | 6388 Park Lake Cir | Boynton Beach | 33437 | M: , eml: gittos at bbfl.us | ||
Brian Thomas Goldfuss | 02/13/1979 | 3133 Clint Moore Rd | APT 201 | Boca Raton | 33496 | M: 5613855819, H: 5613043608, eml: goldfussb at bbfl.us | |
